KEEP INFORMED
DAILY COMMENTARY
Goldline International, Inc. provides a unique gold commentary each business day with insight on the precious metals market, the overall economy, and current events.
Please click on the titles below to read his most recent commentaries.
| Next | >> | |||
| Rob McEwen Says Gold To Reach $2,000 This Year | March 9, 2010 | |||
| Gold started the day lower testing $1,108 on the nearby futures contract, in reaction to a 23 point rally in the dollar. However, the metals rebounded on... | ||||
| Metals Steady At Open | March 8, 2010 | |||
| Gold started out the day unchanged based on a weak dollar as the euro rebounded overnight. It is widely expected that the situation in Greece will be reso... | ||||
| Metals Have Strong Week | March 5, 2010 | |||
| Gold is finishing out a positive week on a positive tone with a gain of $3.70 in early trading. Silver doing likewise, up $.17. This is in spite of... | ||||
| Gold Looks For Breach Of $1,150 Says Standard Chartered Bank | March 4, 2010 | |||
| Gold pulled back this morning falling $8, but holding above a key support level at $1,131.50. Silver also pulled back but not nearly as much, only down $... | ||||
| Metals Extend Gains | March 3, 2010 | |||
| Gold and silver continue to extend their gains this morning as gold is up almost $4 and silver is up $.20. They are reacting to a weaker dollar, down 26... | ||||
| Metals Soar | March 2, 2010 | |||
| Gold is up $10 and silver is up $.30 in early trading. Both are up along with the other metals in spite of the fact that the dollar is slightly stronger,... | ||||
| Gold & Silver Steady - Dollar Soars | March 1, 2010 | |||
| A stronger dollar, up 51 basis points to 80.94 on the index has put some pressure on gold, which is trading down about $4. That is actually a good perfor... | ||||
| Sovereign Debt Crisis Continues | February 26, 2010 | |||
| Gold and oil are both up nicely today, with gold up $2, silver up $.08 and oil is up $.80. Meanwhile, the dollar is down 11 basis points and the Dow Indus... | ||||
| Gold Shows Strength | February 25, 2010 | |||
| Gold traded lower overnight but rebounded and is now up $1 in early trading in New York. Silver is down $.16 but rallying. The dollar is up 26 basi... | ||||
| Crisis In Europe - Gold Steadies | February 24, 2010 | |||
| Events in Europe are now impacting the markets in the U.S. In Germany, the economy has come to a standstill, which indicates that all of Europe will soon... | ||||
SPOT PRICES

Offer Side vs.New York close
SUBSCRIBE
RESOURCES
| Visit these related sites: |
|
Goldline International S.S. Republic Coins Goldline Storage Goldline International Coin Store |
